Leave Policy — State-wise Guide (Shops & Establishment Act & Factories Act)
This page provides a concise state‑wise dataset of statutory leave entitlements under state Shops & Establishment Acts and common Factories Act provisions across India. Use this table for quick reference — always verify the current state act/gazette notification for exact language and the latest amendments.
Download PDF Summary
Canonical URL:
/leave-policy-under-shops-act/| S.N. | State / UT | Sick Leave | Casual Leave | Earned / Privilege Leave (EL/PL) | Carry Forward Limit | Source / Section | Download |
|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 12 Every Year | 12 Every Year | 15 Every Year | Maximum 60 days only in case of Earned / Privilege Leave | Section 30 of "The A. P. Shops & Commercials Act, 1988" | Download |
| 2 | Assam | 12 Every Year (Medical Leave) | 12 Every Year | 16 Every Year | Maximum 30 days only in case of Earned / Privilege Leave | Section 13 of "THE ASSAM SHOPS AND ESTABLISHMENTS ACT, 1971" | Download |
| 3 | Bihar | 12 Every Year | 12 Every Year | One day for every twenty days of work performed | Maximum 45 days only in case of Earned / Privilege Leave | Section 16 & 16A of "The Bihar Shops & Establishments Act, 1953" | Download |
| 4 | Chandigarh | 7 Every Year | 7 Every Year | 18 Every Year | Maximum 30 days only in case of Earned / Privilege Leave | (Local Rules) | Download |
| 5 | Chhattisgarh | Nil | 14 Every Year | 30 Every Year | Maximum 90 days only in case of Earned / Privilege Leave | (State Rules) | Download |
| 6 | Dadra and Nagar Haveli | 9 Every Year | 6 Every Year | 15 Every Year | Maximum 45 days only in case of Earned / Privilege Leave | (Local Rules) | Download |
| 7 | Daman and Diu | 9 Every Year | 6 Every Year | 15 Every Year | Maximum 45 days only in case of Earned / Privilege Leave | Section 23 of "The Goa, Daman and Diu Shops and Establishments Act, 1973" | Download |
| 8 | Delhi | 12 Every Year (sick leave / casual leave) | 12 Every Year (sick leave / casual leave) | 15 Every Year | Maximum 45 days only in case of Earned / Privilege Leave | Section 22 of "The Delhi Shops and Establishments Act, 1954" | Download |
| 9 | Goa | 9 Every Year | 6 Every Year | 15 Every Year | Maximum 45 days only in case of Earned / Privilege Leave | Section 23 of "The Goa, Daman and Diu Shops and Establishments Act, 1973" | Download |
| 10 | Gujarat | 7 Every Year | 7 Every Year | One day for every twenty days of work | Maximum 63 days only in case of Earned / Privilege Leave | Section 18 of "The Gujarat Shops & Establishments (Regulation of Employment & Conditions of Service) Act, 2019" | Download |
| 11 | Haryana | 7 Every Year | 7 Every Year | One day for every twenty days of work | Maximum 30 days only in case of Earned / Privilege Leave | Section 14 of THE PUNJAB SHOPS AND COMMERCIAL ESTABLISHMENT ACT, 1958 | Download |
| 12 | Himachal Pradesh | 7 Every Year | 7 Every Year | One day for every twenty days of work | Maximum 30 days only in case of Earned / Privilege Leave | Section 14 of "THE HIMACHAL PRADESH SHOPS AND COMMERCIAL ESTABLISHMENTS ACT, 1969" | Download |
| 13 | Jammu and Kashmir | No Sick Leave Provision | 14 Every Year | 30 Every Year | Maximum 90 days only in case of Earned / Privilege Leave | Section 26 of "Jammu and Kashmir Shops and Establishments Rules, 1968" | Download |
| 14 | Jharkhand | 12 Every Year | 12 Every Year | One day for every twenty days of work | Maximum 45 days only in case of Earned / Privilege Leave | Section 16 & 16A of "The Bihar Shops & Establishments Act, 1953" | Download |
| 15 | Karnataka | 12 Every Year | Nil | One day for every twenty days of work | Maximum 30 days only in case of Earned / Privilege Leave | Section 15 of "THE KARNATAKA SHOPS AND COMMERCIAL ESTABLISHMENTS ACT, 1961" | Download |
| 16 | Kerala | 12 Every Year | 12 Every Year | 12 Every Year | Maximum 24 days only in case of Earned / Privilege Leave | Section 13 of "THE KERALA SHOPS AND COMMERCIAL ESTABLISHMENTS ACT. 1960" | Download |
| 17 | Madhya Pradesh | Nil | 14 Every Year | 30 Every Year | Maximum 90 days only in case of Earned / Privilege Leave | Section 26 of "The MADHYA PRADEHS SHOPS & COMMERCIALS ACT, 1958" | Download |
| 18 | Maharashtra | Nil | 8 Every Year | One day for every twenty days of work | Maximum 45 days only in case of Earned / Privilege Leave | Section 18 of "Maharashtra Shops and Establishments (Regulation of Employment and Conditions of Service) Act, 2017" | Download |
| 19 | Manipur | 30 Every Year on half wages | 12 Every Year | 30 Every Year | Nil | Section 19 of "THE MANIPUR SHOPS AND ESTABLISHMENTS ACT, 1972" | Download |
| 20 | Meghalaya | 12 Every Year | 12 Every Year | 16 Every Year | Maximum 30 days only in case of Earned / Privilege Leave | Section 11 of "THE MEGHALAYA SHOPS AND ESTABLISHMENT ACT, 2004" | Download |
| 21 | Nagaland | 12 Every Year | 12 Every Year | 16 Every Year | Maximum 30 days only in case of Earned / Privilege Leave | Section 13 of "The Nagaland Shops and Establishments Act 1982" | Download |
| 22 | Odisha | 15 Every Year | Nil | One day for every twenty days of work | Maximum 30 days only in case of Earned / Privilege Leave | Section 14 of (state rules) | Download |
| 23 | Puducherry | 12 Every Year | 12 Every Year | 12 Every Year | Maximum 24 days only in case of Earned / Privilege Leave | (Local Rules) | Download |
| 24 | Punjab | 7 Every Year | 7 Every Year | One day for every twenty days of work | Maximum 30 days only in case of Earned / Privilege Leave | Section 14 of (state rules) | Download |
| 25 | Rajasthan | Nil | Nil | One day for every twenty days of work | Maximum 30 days only in case of Earned / Privilege Leave | Section 14 of The Rajasthan Shops And Commercial Establishments Acts, 1958 | Download |
| 26 | Sikkim | 12 Every Year | 12 Every Year | 20 Every Year | Maximum 60 days only in case of Earned / Privilege Leave | Section 49 of The Sikkim Shops and Commercial Establishments Act, 1983 | Download |
| 27 | Tamil Nadu | 12 Every Year | 12 Every Year | 12 Every Year | Maximum 24 days only in case of Earned / Privilege Leave | Section 24 of The Tamil Nadu Shops and Establishments Act, 1947 | Download |
| 28 | Tripura | 14 Every Year on half day wages | 12 Every Year | 15 Every Year | Maximum 56 days only in case of Earned / Privilege Leave | Section 11 of The Tripura Shops and Establishments Act, 1970 | Download |
| 29 | Uttar Pradesh | 15 Every Year | 10 Every Year | 15 Every Year | Maximum 45 days only in case of Earned / Privilege Leave | Section 10 of U.P. Dookan Aur Vanijya Adhisthan Adhiniyam, 1962 | Download |
| 30 | Uttarakhand | No Sick Leave Provision | 8 Every Year | One day for every twenty days of work | Maximum 45 days only in case of Earned / Privilege Leave | Section 11 of The Uttrakhand Shops and Establishments (Regulation of Employment and Conditions of Service) Act, 2017 | Download |
Frequently Asked Questions
Q: Can company policy be more generous than state act?
A: Yes — company policy may provide better leave benefits but cannot provide less than the statutory minimum.
Q: Where to verify the law?
A: Always check the state labour department website or the exact state Act/Gazette notification cited in the "Source" column.