| S.No | Purpose of Withdrawal | Additional Details | Relevant Para of EPF Scheme 1952 | Membership/Period Required | Amount Admissible | Number of Installments | Number of Times Withdrawal Allowed | Payment Will Be Made To | Document Required with Form 31 |
|---|---|---|---|---|---|---|---|---|---|
| I | Purchase of House/Flat, Construction of House, Acquisition of Site | a. Purchase of house/flat, construction of house including acquisition of site | 68B (1)(a) | 5 years | For purchase of site: 24 months’ basic wages and DA; For purchase of house/flat/construction: 36 months’ basic wages and DA or total of employee and employer share with interest or total cost, whichever is least | One or more for construction | 1 | Agency | Declaration Form from Member |
| b. Purchase of site for construction of dwelling house/purchase of house/flat | 68B (1)(b) | Member | – | – | – | Member | – | ||
| c. Purchase of dwelling house/flat on ownership | 68B (1)(bb) | Member | – | – | – | Member | – | ||
| d. Construction of house on a site owned by member/spouse/jointly by member & spouse | 68B (1)(c) | Member | – | – | – | Member | – | ||
| e. For addition/alteration/improvement in house owned by member/spouse/jointly with spouse | 68B (7) | 5 years from completion of house | 12 months’ basic wages and DA or employee share with interest or cost, whichever is least | 1 | 1 | Member | Declaration Form from Member | ||
| f. For addition/alteration/improvement/repair in house owned by member/spouse/jointly with spouse | 68B (7B) | 10 years from withdrawal under sl no (e) | 12 months’ basic wages and DA or employee share with interest or cost, whichever is least | 1 | 1 | Member | Declaration Form from Member | ||
| II | Repayment of Loans | a. For refund of outstanding principal and interest of a loan | 68BB | 10 years | 36 months’ basic wages and DA or total of employee and employer share with interest or total outstanding principal and interest, whichever is least | 1 | 1 | Agency | Certificate from the Agency |
| III | Advances in Special Cases | a. In case of lockout/closure of establishment for more than 15 days | 68H (1) | NA | Employee share with interest | 1 or more | NA | Member | Certificate from the Employer in Certificate Form A and B, as applicable |
| b. Discharge/dismissal/retrenchment of member challenged by him/her in Court | 68H (1-A) | NA | Maximum 50% of employee share with interest | 1 or more | NA | Member | Copy of petition filed in the Court and certificate from member | ||
| c. In case of establishment’s closure for more than 6 months | 68H (2)(a) | NA | Up to 100% of employer share with interest | 1 or more | NA | Member | Certificate from the Employer in Certificate Form A and B, as applicable | ||
| IV | Advance for Illness | a. For his/her own treatment | 68J (1) | NA | 6 months’ basic wages and DA or employee share with interest, whichever is least | 1 | NA | Member | Certificate C signed by Employer and Doctor | tr>
| b. For treatment of family | 68J (3) | NA | 6 months’ basic wages and DA or employee share with interest, whichever is least | 1 | NA | Member | Certificate C signed by Employer and Doctor | ||
| V | Advance for Marriages or Education | a. For marriage of self/daughter/son/brother/sister | 68K (1) | 7 years | 50% of employee share with interest | 1 | 3 | Member | Member’s declaration in Form 31 |
| b. For post matriculation education of son/daughter | – | NA | – | – | – | Member | A certificate regarding course of study and estimated expenditure from Head of Institution | ||
| VI | Advance for Physically Handicapped | For purchasing equipment for minimizing hardship on account of handicap | – | NA | 6 months’ basic wages and DA or employee share with interest or cost of equipment, whichever is least | 1 | No second advance before 3 years from first | Member | Certificate in Certificate F from Doctor |
| VII | Withdrawal Before Retirement | Partial withdrawal before retirement | 68NN | After 54 years of age and within one year of retirement/superannuation | 90% of amount in PF of the member | 1 | NA | Member | – |
Pradhan Mantri Viksit Bharat Rozgar Yojana (PMVBRY) — Full Verified Guide for Employers & Employees…
EPFO Reforms 2025: Simplified EPF Partial Withdrawals, Enhanced Flexibility & Ease of Living EPFO Reforms…
EPFO Revamped ECR FAQs 2025 | ComplianceAge EPFO Revamped ECR System - Official FAQs 2025…
EPFO Circular: Prominent Display of Form 5A Extract | Compliance Journal EPFO Circular: Prominent Display…
EPFO Revamped ECR 2025: Key Updates & Features | ComplianceAge EPFO Revamped ECR: Enhanced Digital…
Revamped EPFO ECR (Sept 2025): What Employers & Employees Must Know | Compliance Journal Revamped…